Firewall Inspection Throughput | 1.0 Gbps |
Application Inspection Throughput | 600 Mbps |
IPS Throughput | 400 Mbps |
Threat Prevention Throughput | 335 Mbps |
VPN Throughput | 430 Mbps |
Maximum Connections | 100,000 |
New Connections / Sec | 6,000 |
Ethernet Ports | 5x1-GbE |
USB Ports | 1 x USB |
SFP / SFP+ Ports | ╳ |
Expansion Slot | ╳ |
Wi-Fi Option | 802.11a/b/g/n applies to TZ350W only |
Wireless WAN Support | WWAN USB module support (LTE / 4G / 3G) |
Power over Ethernet (PoE) Support | ╳ |
若您希望得知更多資訊或有其他需求
請至 線上服務 留言
我們會盡快與您聯繫
也可從 聯絡我們 取得聯絡方式
ATCnet Technology Ltd