Firewall Inspection Throughput | 1.4 Gbps |
Application Inspection Throughput | 1.3 Gbps |
IPS Throughput | 1.0 Gbps |
Threat Prevention Throughput | 700 Mbps |
VPN Throughput | 1.0 Gbps |
Maximum Connections | 150,000 |
New Connections / Sec | 8,000 |
Ethernet Ports | 8x1-GbE |
USB Ports | 2 USB |
SFP / SFP+ Ports | ╳ |
Expansion Slot | ╳ |
Wi-Fi Option | 802.11a/b/g/n applies to TZ500W only |
Wireless WAN Support | WWAN USB module support (LTE / 4G / 3G) |
Power over Ethernet (PoE) Support | ╳ |
若您希望得知更多資訊或有其他需求
請至 線上服務 留言
我們會盡快與您聯繫
也可從 聯絡我們 取得聯絡方式
ATCnet Technology Ltd